Pathology tests directory
Our tests directory below includes information to support you to take and submit blood transfusion, chemical pathology, haematology, immunology, bacteriology, virology and other microbiology tests.
All testing is performed within the trust unless otherwise stated. If the required test is not listed, please contact the microbiology laboratory for guidance.
Please note: when printed, this information is only valid on the day of printing.
Reference ranges given are for general guidance. Results falling outside the reference range do not necessarily indicate underlying pathology.
Where a colour is given for the top of a sample tube, this applies only to adult size Vacutainer® tubes. Paediatric size and other manufacturers use different colour coding.
Key Staff
-
Jayne Barmby, General Manager - Division of Clinical Blood Sciences , Email: jayne.barmby@nhs.net
-
Pinika Patel, Pathology Quality Manager, Tel: 0208 296 2798 (St Helier) or 01372 735287 (Epsom), Email: pinika.patel@nhs.net
Please contact the laboratory if you need advice regarding paediatric specimens.
Test | Alternative name | Bottle / container | Bottle top colour | Turn around time (In days) |
---|---|---|---|---|
1,25 dihydroxyvitamin D | Yellow | 21 days | ||
11-deoxycortisol | Yellow | 14 days | ||
17 Alpha- Hydroxyprogesterone | Yellow | 14 days | ||
17 Beta- Oestradiol | Yellow | 8 days | ||
25 hydroxy-vitamin D | Yellow | 24hrs | ||
5-a-dihydrotestosterone | Yellow | 21 days | ||
5HIAA | 24 hour urine in acid | 10 days | ||
5HIAA | White | 10 days | ||
ACTH | Adrenocorticothropic hormone | Purple | 14 days | |
Active B12 | Holotranscobalamin | Yellow | 1 day | |
Adenovirus quantitative PCR | Purple | Up to 3 working days | ||
AFP | Alpha-fetoprotein | Yellow | 7 days | |
Aldosterone /Renin ratio | ||||
Allergen specific IgE | RAST | Yellow | 7 unless reflex testing is required (See below) | |
ALT | Alanine Transminase | Yellow | 1 day | |
Amikacin Levels | Yellow | Up to 3 days | ||
Amino acids | White and Dark Green | 21 days | ||
Aminolevulinic acid | White | 21 days | ||
Amiodarone | Purple | 7 Days | ||
Amitryptyline | Dark green | |||
Ammonia | Purple | <1 hr | ||
Amoebiasis serology | Yellow | |||
Amylase | White | 1 day | ||
Amyloid A | Yellow | |||
Androstenedione | Yellow | 10 days | ||
Angiotensin converting enzyme | Yellow | 7 days | ||
Antenatal screen | Usually includes HIV, syphilis, hepatitis B surface Ag. | Blood tube: gold top or red top (vacutainer) | 2-7 working days | |
Anti- Xa Heparin Assay | Blue | |||
Anti-MAG | Anti-Myelin associated glycoprotein | Yellow | 28 | |
Antibiotic Assays: Gentamicin, vancomycin |